Method Details
Details for method 'EfficientPS [Mapillary Vistas]'
Method overview
name | EfficientPS [Mapillary Vistas] |
challenge | panoptic semantic labeling |
details | Understanding the scene in which an autonomous robot operates is critical for its competent functioning. Such scene comprehension necessitates recognizing instances of traffic participants along with general scene semantics which can be effectively addressed by the panoptic segmentation task. In this paper, we introduce the Efficient Panoptic Segmentation (EfficientPS) architecture that consists of a shared backbone which efficiently encodes and fuses semantically rich multi-scale features. We incorporate a new semantic head that aggregates fine and contextual features coherently and a new variant of Mask R-CNN as the instance head. We also propose a novel panoptic fusion module that congruously integrates the output logits from both the heads of our EfficientPS architecture to yield the final panoptic segmentation output. Additionally, we introduce the KITTI panoptic segmentation dataset that contains panoptic annotations for the popularly challenging KITTI benchmark. Extensive evaluations on Cityscapes, KITTI, Mapillary Vistas and Indian Driving Dataset demonstrate that our proposed architecture consistently sets the new state-of-the-art on all these four benchmarks while being the most efficient and fast panoptic segmentation architecture to date. |
publication | EfficientPS: Efficient Panoptic Segmentation Rohit Mohan, Abhinav Valada https://arxiv.org/abs/2004.02307 |
project page / code | https://rl.uni-freiburg.de/research/panoptic |
used Cityscapes data | fine annotations |
used external data | ImageNet, Mapillary Vistas Research Edition |
runtime | n/a |
subsampling | no |
submission date | July, 2020 |
previous submissions | 1, 2 |
Average results
Metric | All | Things | Stuff |
---|---|---|---|
PQ | 67.0579 | 60.8685 | 71.5593 |
SQ | 83.4408 | 81.5116 | 84.8439 |
RQ | 79.6241 | 74.5771 | 83.2946 |
Class results
Class | PQ | SQ | RQ |
---|---|---|---|
road | 98.5741 | 98.7042 | 99.8682 |
sidewalk | 79.7641 | 86.3184 | 92.4069 |
building | 90.1196 | 91.6904 | 98.2869 |
wall | 44.2946 | 78.4232 | 56.4815 |
fence | 45.5575 | 77.5853 | 58.7192 |
pole | 66.0586 | 72.7472 | 90.8057 |
traffic light | 58.6027 | 79.1293 | 74.0594 |
traffic sign | 73.6816 | 82.4518 | 89.3633 |
vegetation | 91.426 | 92.212 | 99.1476 |
terrain | 48.6579 | 80.4236 | 60.502 |
sky | 90.4155 | 93.5977 | 96.6002 |
person | 61.5724 | 79.4923 | 77.4572 |
rider | 58.5593 | 75.9431 | 77.1094 |
car | 71.4557 | 85.9205 | 83.1648 |
truck | 58.8215 | 88.2322 | 66.6667 |
bus | 68.1194 | 87.8382 | 77.551 |
train | 65.2563 | 83.9695 | 77.7143 |
motorcycle | 51.7959 | 76.772 | 67.4672 |
bicycle | 51.3677 | 73.9248 | 69.4864 |