Method Details
Details for method 'EfficientPS [Mapillary Vistas]'
Method overview
name | EfficientPS [Mapillary Vistas] |
challenge | panoptic semantic labeling |
details | Understanding the scene in which an autonomous robot operates is critical for its competent functioning. Such scene comprehension necessitates recognizing instances of traffic participants along with general scene semantics which can be effectively addressed by the panoptic segmentation task. In this paper, we introduce the Efficient Panoptic Segmentation (EfficientPS) architecture that consists of a shared backbone which efficiently encodes and fuses semantically rich multi-scale features. We incorporate a new semantic head that aggregates fine and contextual features coherently and a new variant of Mask R-CNN as the instance head. We also propose a novel panoptic fusion module that congruously integrates the output logits from both the heads of our EfficientPS architecture to yield the final panoptic segmentation output. Additionally, we introduce the KITTI panoptic segmentation dataset that contains panoptic annotations for the popularly challenging KITTI benchmark. Extensive evaluations on Cityscapes, KITTI, Mapillary Vistas and Indian Driving Dataset demonstrate that our proposed architecture consistently sets the new state-of-the-art on all these four benchmarks while being the most efficient and fast panoptic segmentation architecture to date. |
publication | EfficientPS: Efficient Panoptic Segmentation Rohit Mohan, Abhinav Valada https://arxiv.org/abs/2004.02307 |
project page / code | https://rl.uni-freiburg.de/research/panoptic |
used Cityscapes data | fine annotations |
used external data | ImageNet, Mapillary Vistas Research Edition |
runtime | n/a |
subsampling | no |
submission date | March, 2020 |
previous submissions |
Average results
Metric | All | Things | Stuff |
---|---|---|---|
PQ | 65.857 | 60.8865 | 69.4718 |
SQ | 82.6431 | 81.0477 | 83.8033 |
RQ | 78.8691 | 75.0301 | 81.6612 |
Class results
Class | PQ | SQ | RQ |
---|---|---|---|
road | 98.5073 | 98.6374 | 99.8681 |
sidewalk | 79.0074 | 85.9098 | 91.9656 |
building | 89.0986 | 91.2665 | 97.6246 |
wall | 41.5267 | 78.459 | 52.9279 |
fence | 42.6278 | 76.3439 | 55.8366 |
pole | 59.9192 | 70.2141 | 85.3378 |
traffic light | 55.709 | 76.4226 | 72.896 |
traffic sign | 69.8806 | 80.2699 | 87.0571 |
vegetation | 90.7707 | 92.0262 | 98.6357 |
terrain | 47.1438 | 78.9011 | 59.7505 |
sky | 89.9992 | 93.3863 | 96.3731 |
person | 61.3568 | 78.9784 | 77.6881 |
rider | 58.2766 | 75.5585 | 77.1279 |
car | 71.134 | 85.2928 | 83.3998 |
truck | 57.5817 | 87.7944 | 65.587 |
bus | 67.2325 | 87.2108 | 77.0919 |
train | 68.3798 | 83.9206 | 81.4815 |
motorcycle | 52.0875 | 76.0377 | 68.5022 |
bicycle | 51.0429 | 73.5888 | 69.3623 |