Method Details
Details for method 'EfficientPS [Cityscapes-fine]'
Method overview
name | EfficientPS [Cityscapes-fine] |
challenge | panoptic semantic labeling |
details | Understanding the scene in which an autonomous robot operates is critical for its competent functioning. Such scene comprehension necessitates recognizing instances of traffic participants along with general scene semantics which can be effectively addressed by the panoptic segmentation task. In this paper, we introduce the Efficient Panoptic Segmentation (EfficientPS) architecture that consists of a shared backbone which efficiently encodes and fuses semantically rich multi-scale features. We incorporate a new semantic head that aggregates fine and contextual features coherently and a new variant of Mask R-CNN as the instance head. We also propose a novel panoptic fusion module that congruously integrates the output logits from both the heads of our EfficientPS architecture to yield the final panoptic segmentation output. Additionally, we introduce the KITTI panoptic segmentation dataset that contains panoptic annotations for the popularly challenging KITTI benchmark. Extensive evaluations on Cityscapes, KITTI, Mapillary Vistas and Indian Driving Dataset demonstrate that our proposed architecture consistently sets the new state-of-the-art on all these four benchmarks while being the most efficient and fast panoptic segmentation architecture to date. |
publication | EfficientPS: Efficient Panoptic Segmentation Rohit Mohan, Abhinav Valada https://arxiv.org/abs/2004.02307 |
project page / code | https://rl.uni-freiburg.de/research/panoptic |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
submission date | May, 2020 |
previous submissions | 1 |
Average results
Metric | All | Things | Stuff |
---|---|---|---|
PQ | 64.0717 | 56.6879 | 69.4418 |
SQ | 82.5549 | 80.9051 | 83.7548 |
RQ | 76.8316 | 70.201 | 81.6538 |
Class results
Class | PQ | SQ | RQ |
---|---|---|---|
road | 98.5399 | 98.6375 | 99.9011 |
sidewalk | 79.0647 | 85.9412 | 91.9986 |
building | 89.1302 | 91.1753 | 97.757 |
wall | 41.6635 | 78.4515 | 53.1073 |
fence | 41.7482 | 75.9728 | 54.9515 |
pole | 59.9115 | 70.1814 | 85.3667 |
traffic light | 55.6043 | 76.2789 | 72.896 |
traffic sign | 70.0636 | 80.3248 | 87.2253 |
vegetation | 90.8663 | 92.0272 | 98.7385 |
terrain | 47.2025 | 78.9297 | 59.8033 |
sky | 90.0648 | 93.3826 | 96.4471 |
person | 60.8949 | 79.0112 | 77.0712 |
rider | 57.502 | 75.5016 | 76.16 |
car | 70.3132 | 85.1734 | 82.5531 |
truck | 48.4365 | 87.8538 | 55.1331 |
bus | 59.9586 | 87.4786 | 68.5408 |
train | 55.079 | 82.6185 | 66.6667 |
motorcycle | 50.8774 | 76.1476 | 66.8142 |
bicycle | 50.4417 | 73.4559 | 68.6694 |