Method Details
Details for method 'EfficientPS [Cityscapes-fine]'
Method overview
name | EfficientPS [Cityscapes-fine] |
challenge | panoptic semantic labeling |
details | Understanding the scene in which an autonomous robot operates is critical for its competent functioning. Such scene comprehension necessitates recognizing instances of traffic participants along with general scene semantics which can be effectively addressed by the panoptic segmentation task. In this paper, we introduce the Efficient Panoptic Segmentation (EfficientPS) architecture that consists of a shared backbone which efficiently encodes and fuses semantically rich multi-scale features. We incorporate a new semantic head that aggregates fine and contextual features coherently and a new variant of Mask R-CNN as the instance head. We also propose a novel panoptic fusion module that congruously integrates the output logits from both the heads of our EfficientPS architecture to yield the final panoptic segmentation output. Additionally, we introduce the KITTI panoptic segmentation dataset that contains panoptic annotations for the popularly challenging KITTI benchmark. Extensive evaluations on Cityscapes, KITTI, Mapillary Vistas and Indian Driving Dataset demonstrate that our proposed architecture consistently sets the new state-of-the-art on all these four benchmarks while being the most efficient and fast panoptic segmentation architecture to date. |
publication | EfficientPS: Efficient Panoptic Segmentation Rohit Mohan, Abhinav Valada https://arxiv.org/abs/2004.02307 |
project page / code | https://rl.uni-freiburg.de/research/panoptic |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
submission date | February, 2020 |
previous submissions |
Average results
Metric | All | Things | Stuff |
---|---|---|---|
PQ | 62.9349 | 56.6879 | 67.4782 |
SQ | 81.9675 | 80.9051 | 82.7402 |
RQ | 75.8716 | 70.201 | 79.9956 |
Class results
Class | PQ | SQ | RQ |
---|---|---|---|
road | 98.3872 | 98.5171 | 99.8682 |
sidewalk | 77.5909 | 85.5584 | 90.6877 |
building | 88.4173 | 90.6657 | 97.5201 |
wall | 37.8663 | 75.9025 | 49.8881 |
fence | 35.664 | 73.566 | 48.4789 |
pole | 57.6977 | 69.7239 | 82.7517 |
traffic light | 54.0525 | 74.4929 | 72.5606 |
traffic sign | 67.8252 | 78.8856 | 85.9792 |
vegetation | 90.302 | 91.6759 | 98.5014 |
terrain | 44.88 | 78.0609 | 57.4935 |
sky | 89.5767 | 93.0935 | 96.2222 |
person | 60.8949 | 79.0112 | 77.0712 |
rider | 57.502 | 75.5016 | 76.16 |
car | 70.3132 | 85.1734 | 82.5531 |
truck | 48.4365 | 87.8538 | 55.1331 |
bus | 59.9586 | 87.4786 | 68.5408 |
train | 55.079 | 82.6185 | 66.6667 |
motorcycle | 50.8774 | 76.1476 | 66.8142 |
bicycle | 50.4417 | 73.4559 | 68.6694 |