Method Details
Details for method 'DFN'
Method overview
name | DFN |
challenge | pixel-level semantic labeling |
details | Most existing methods of semantic segmentation still suffer from two aspects of challenges: intra-class inconsistency and inter-class indistinction. To tackle these two problems, we propose a Discriminative Feature Network (DFN), which contains two sub-networks: Smooth Network and Border Network. Specifically, to handle the intra-class inconsistency problem, we specially design a Smooth Network with Channel Attention Block and global average pooling to select the more discriminative features. Furthermore, we propose a Border Network to make the bilateral features of boundary distinguishable with deep semantic boundary supervision. Based on our proposed DFN, we achieve state-of-the-art performance 86.2% mean IOU on PASCAL VOC 2012 and 80.3% mean IOU on Cityscapes dataset. |
publication | Learning a Discriminative Feature Network for Semantic Segmentation Changqian Yu, Jingbo Wang, Chao Peng, Changxin Gao, Gang Yu, Nong Sang arxiv |
project page / code | |
used Cityscapes data | fine annotations, coarse annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
submission date | December, 2017 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 80.3263 |
iIoU Classes | 58.2833 |
IoU Categories | 90.8112 |
iIoU Categories | 79.5605 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.5528 | - |
sidewalk | 85.8505 | - |
building | 93.2174 | - |
wall | 59.5742 | - |
fence | 61.0498 | - |
pole | 66.5729 | - |
traffic light | 73.2395 | - |
traffic sign | 78.1762 | - |
vegetation | 93.4549 | - |
terrain | 71.6156 | - |
sky | 95.4714 | - |
person | 86.4541 | 69.7089 |
rider | 70.548 | 47.503 |
car | 96.0642 | 90.2625 |
truck | 77.0915 | 43.622 |
bus | 89.8869 | 54.1399 |
train | 84.6775 | 52.4158 |
motorcycle | 68.2146 | 46.1629 |
bicycle | 76.4883 | 62.4513 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.6806 | - |
nature | 93.115 | - |
object | 72.6831 | - |
sky | 95.4714 | - |
construction | 93.4435 | - |
human | 86.7211 | 70.6363 |
vehicle | 95.5638 | 88.4847 |