Method Details
Details for method 'DecoupleSegNet'
Method overview
name | DecoupleSegNet |
challenge | pixel-level semantic labeling |
details | In this paper, We propose a new paradigm for semantic segmentation. Our insight is that appealing performance of semantic segmentation re- quires explicitly modeling the object body and edge, which correspond to the high and low frequency of the image. To do so, we first warp the image feature by learning a flow field to make the object part more consistent. The resulting body feature and the residual edge feature are further optimized under decoupled supervision by explicitly sampling dif- ferent parts (body or edge) pixels. The code and models have been released. |
publication | Improving Semantic Segmentation via Decoupled Body and Edge Supervision Xiangtai Li, Xia Li, Li Zhang, Guangliang Cheng, Jianping Shi, Zhouchen Lin, Shaohua Tan, and Yunhai Tong ECCV-2020 https://arxiv.org/abs/2007.10035 |
project page / code | https://github.com/lxtGH/DecoupleSegNets |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
submission date | January, 2020 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 83.7041 |
iIoU Classes | 64.4143 |
IoU Categories | 92.2983 |
iIoU Categories | 81.4292 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.7914 | - |
sidewalk | 87.7845 | - |
building | 94.3764 | - |
wall | 66.0751 | - |
fence | 64.7702 | - |
pole | 72.3232 | - |
traffic light | 78.7912 | - |
traffic sign | 82.6132 | - |
vegetation | 94.2034 | - |
terrain | 73.9792 | - |
sky | 96.1272 | - |
person | 88.672 | 72.052 |
rider | 75.8836 | 55.6027 |
car | 96.5898 | 91.9589 |
truck | 80.1941 | 50.8815 |
bus | 93.7868 | 61.7327 |
train | 91.556 | 62.0703 |
motorcycle | 74.3244 | 54.3781 |
bicycle | 79.5357 | 66.6381 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.8331 | - |
nature | 93.9527 | - |
object | 77.7895 | - |
sky | 96.1272 | - |
construction | 94.4766 | - |
human | 88.6217 | 72.7355 |
vehicle | 96.2875 | 90.1228 |