Method Details
Details for method 'KANet_Res101'
Method overview
name | KANet_Res101 |
challenge | pixel-level semantic labeling |
details | |
publication | Anonymous |
project page / code | |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
submission date | November, 2019 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 81.8336 |
iIoU Classes | 63.0897 |
IoU Categories | 91.5606 |
iIoU Categories | 82.5256 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.6124 | - |
sidewalk | 86.3981 | - |
building | 93.6259 | - |
wall | 61.9423 | - |
fence | 63.4693 | - |
pole | 69.6235 | - |
traffic light | 77.4819 | - |
traffic sign | 81.0047 | - |
vegetation | 93.7458 | - |
terrain | 72.8041 | - |
sky | 95.7054 | - |
person | 87.5021 | 74.0802 |
rider | 74.6835 | 55.6922 |
car | 96.1914 | 91.461 |
truck | 75.5556 | 48.9764 |
bus | 88.2047 | 56.9916 |
train | 87.2007 | 57.7974 |
motorcycle | 72.734 | 52.6199 |
bicycle | 78.3525 | 67.0993 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.7251 | - |
nature | 93.4422 | - |
object | 75.6797 | - |
sky | 95.7054 | - |
construction | 93.8929 | - |
human | 87.6349 | 74.9426 |
vehicle | 95.8441 | 90.1086 |