Method Details
Details for method 'CASIA_IVA_DRANet-101_NoCoarse'
Method overview
name | CASIA_IVA_DRANet-101_NoCoarse |
challenge | pixel-level semantic labeling |
details | |
publication | Anonymous |
project page / code | |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
submission date | August, 2019 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 82.8608 |
iIoU Classes | 66.078 |
IoU Categories | 92.3659 |
iIoU Categories | 84.4102 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.7887 | - |
sidewalk | 87.6398 | - |
building | 94.0723 | - |
wall | 61.6767 | - |
fence | 62.6815 | - |
pole | 72.8558 | - |
traffic light | 80.0172 | - |
traffic sign | 83.0229 | - |
vegetation | 94.1612 | - |
terrain | 73.7571 | - |
sky | 96.0033 | - |
person | 88.8061 | 76.9372 |
rider | 76.1278 | 58.1843 |
car | 96.6133 | 92.2958 |
truck | 76.5117 | 50.1935 |
bus | 89.8293 | 65.5363 |
train | 88.0207 | 58.6415 |
motorcycle | 73.8069 | 56.4734 |
bicycle | 79.9628 | 70.362 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.8208 | - |
nature | 93.8743 | - |
object | 78.4247 | - |
sky | 96.0033 | - |
construction | 94.3576 | - |
human | 88.948 | 77.8015 |
vehicle | 96.1325 | 91.0189 |