Method Details
Details for method 'Spatial Sampling Net'
Method overview
name | Spatial Sampling Net |
challenge | pixel-level semantic labeling |
details | We propose a network architecture to perform efficient scene understanding. This work presents three main novelties: the first is an Improved Guided Upsampling Module that can replace in toto the decoder part in common semantic segmentation networks. Our second contribution is the introduction of a new module based on spatial sampling to perform Instance Segmentation. It provides a very fast instance segmentation, needing only thresholding as post-processing step at inference time. Finally, we propose a novel efficient network design that includes the new modules and we test it against different datasets for outdoor scene understanding. |
publication | Spatial Sampling Network for Fast Scene Understanding Davide Mazzini, Raimondo Schettini CVPR 2019 Workshop on Autonomous Driving http://openaccess.thecvf.com/content_CVPRW_2019/html/WAD/Mazzini_Spatial_Sampling_Network_for_Fast_Scene_Understanding_CVPRW_2019_paper.html |
project page / code | |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | 0.00884 s Titan Xp GPU |
subsampling | 2 |
submission date | November, 2018 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 68.8745 |
iIoU Classes | 38.9918 |
IoU Categories | 85.9483 |
iIoU Categories | 66.5382 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 97.8976 | - |
sidewalk | 81.2455 | - |
building | 90.1598 | - |
wall | 47.3696 | - |
fence | 47.8373 | - |
pole | 50.9225 | - |
traffic light | 57.3424 | - |
traffic sign | 64.609 | - |
vegetation | 91.4195 | - |
terrain | 67.9421 | - |
sky | 94.0057 | - |
person | 77.1423 | 51.2002 |
rider | 57.336 | 29.3968 |
car | 93.5384 | 83.5929 |
truck | 52.6319 | 20.2565 |
bus | 69.0068 | 34.0061 |
train | 53.1054 | 24.5946 |
motorcycle | 50.9756 | 25.3358 |
bicycle | 64.1286 | 43.5517 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.2437 | - |
nature | 91.0849 | - |
object | 58.2544 | - |
sky | 94.0057 | - |
construction | 90.3562 | - |
human | 77.3423 | 52.4183 |
vehicle | 92.3509 | 80.6581 |