Method Details
Details for method 'MaskRCNN_BOSH'
Method overview
name | MaskRCNN_BOSH |
challenge | pixel-level semantic labeling |
details | Bosh autodrive challenge |
publication | Jin shengtao, Yi zhihao, Liu wei [Our team name is firefly] |
project page / code | |
used Cityscapes data | fine annotations |
used external data | coco |
runtime | n/a |
subsampling | no |
submission date | June, 2018 |
previous submissions | 1 |
Average results
Metric | Value |
---|---|
IoU Classes | 73.8549 |
iIoU Classes | 48.4807 |
IoU Categories | 87.25 |
iIoU Categories | 70.0296 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 97.7383 | - |
sidewalk | 80.3569 | - |
building | 90.2057 | - |
wall | 48.9623 | - |
fence | 51.7188 | - |
pole | 60.8824 | - |
traffic light | 60.1058 | - |
traffic sign | 69.849 | - |
vegetation | 92.169 | - |
terrain | 65.4006 | - |
sky | 88.2947 | - |
person | 82.0161 | 58.3063 |
rider | 64.5238 | 41.8141 |
car | 94.5425 | 81.9229 |
truck | 71.9357 | 34.2882 |
bus | 84.2086 | 43.1079 |
train | 72.277 | 41.5187 |
motorcycle | 56.8323 | 31.4698 |
bicycle | 71.2232 | 55.4179 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.3184 | - |
nature | 91.6012 | - |
object | 65.8181 | - |
sky | 88.2947 | - |
construction | 90.6704 | - |
human | 82.3878 | 60.0357 |
vehicle | 93.6591 | 80.0236 |