Method Details
Details for method 'FCN101_ROB'
Method overview
name | FCN101_ROB |
challenge | pixel-level semantic labeling |
details | |
publication | Anonymous |
project page / code | |
used Cityscapes data | fine annotations |
used external data | ROB |
runtime | n/a |
subsampling | no |
submission date | June, 2018 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 30.4036 |
iIoU Classes | 11.2677 |
IoU Categories | 61.0671 |
iIoU Categories | 38.4541 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 91.623 | - |
sidewalk | 51.7984 | - |
building | 75.0352 | - |
wall | 13.967 | - |
fence | 7.57587 | - |
pole | 0.934937 | - |
traffic light | 0.00116598 | - |
traffic sign | 0.889112 | - |
vegetation | 76.6288 | - |
terrain | 40.5426 | - |
sky | 76.4095 | - |
person | 31.7652 | 12.2179 |
rider | 0.0947322 | 0.0143077 |
car | 74.9113 | 65.4917 |
truck | 8.87646 | 4.12253 |
bus | 0.0251711 | 0.00799068 |
train | 15.3605 | 4.06418 |
motorcycle | 0.00104346 | 0.0000770557 |
bicycle | 11.2277 | 4.22258 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 92.736 | - |
nature | 75.2368 | - |
object | 1.48725 | - |
sky | 76.4095 | - |
construction | 74.4291 | - |
human | 33.887 | 12.8979 |
vehicle | 73.284 | 64.0102 |