Method Details


Details for method 'RUSH_ROB'

 

Method overview

name RUSH_ROB
challenge instance-level semantic labeling
details
publication Anonymous
project page / code
used Cityscapes data fine annotations
used external data ImageNet
runtime n/a
subsampling no
submission date June, 2018
previous submissions

 

Average results

Metric Value
AP 32.1127
AP50% 55.4817
AP100m 45.2385
AP50m 46.2777

 

Class results

Class AP AP50% AP100m AP50m
person 35.5725 62.9102 53.2449 53.1746
rider 30.8781 64.8606 44.3475 44.5803
car 50.3223 71.8996 69.3283 70.4856
truck 30.824 42.3729 40.8277 42.6251
bus 38.0416 53.8209 54.9142 59.5458
train 25.1774 45.9206 34.708 35.4433
motorcycle 25.7307 53.8731 33.7752 33.9716
bicycle 20.3549 48.1961 30.7621 30.3957

 

Links

Download results as .csv file

Benchmark page