Method Details
Details for method 'SFRSeg'
Method overview
name | SFRSeg |
challenge | pixel-level semantic labeling |
details | |
publication | A Real-Time Semantic Segmentation Model Using Iteratively Shared Features In Multiple Sub-Encoders Tanmay Singha, Duc-Son Pham, Aneesh Krishna Pattern Recognition https://www.sciencedirect.com/science/article/pii/S0031320323002571 |
project page / code | https://github.com/tanmaysingha/SFRSeg |
used Cityscapes data | fine annotations |
used external data | |
runtime | n/a |
subsampling | no |
submission date | May, 2022 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 70.5632 |
iIoU Classes | 41.3465 |
IoU Categories | 86.2608 |
iIoU Categories | 65.8466 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.0388 | - |
sidewalk | 82.6103 | - |
building | 90.8946 | - |
wall | 45.9288 | - |
fence | 49.8875 | - |
pole | 49.0182 | - |
traffic light | 62.0836 | - |
traffic sign | 66.7998 | - |
vegetation | 91.4328 | - |
terrain | 68.2559 | - |
sky | 94.6942 | - |
person | 77.9649 | 50.2261 |
rider | 54.4965 | 29.8255 |
car | 93.0872 | 82.4009 |
truck | 57.8961 | 24.0591 |
bus | 69.0608 | 36.8294 |
train | 67.8495 | 33.8116 |
motorcycle | 54.6994 | 27.0839 |
bicycle | 66.0016 | 46.5355 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.186 | - |
nature | 91.1207 | - |
object | 58.0123 | - |
sky | 94.6942 | - |
construction | 90.9012 | - |
human | 78.4728 | 51.52 |
vehicle | 92.4381 | 80.1731 |