Method Details
Details for method 'AHiSS_ROB'
Method overview
name | AHiSS_ROB |
challenge | pixel-level semantic labeling |
details | Augmented Hierarchical Semantic Segmentation |
publication | Anonymous |
project page / code | |
used Cityscapes data | fine annotations, coarse annotations |
used external data | ImageNet, KITTI, ScanNet, Mapillary Vistas |
runtime | 0.06 s TITAN V |
subsampling | 2 |
submission date | May, 2018 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 70.5647 |
iIoU Classes | 39.7798 |
IoU Categories | 84.1961 |
iIoU Categories | 62.8731 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 97.9638 | - |
sidewalk | 81.6361 | - |
building | 89.8517 | - |
wall | 56.4671 | - |
fence | 52.3351 | - |
pole | 42.9906 | - |
traffic light | 55.2124 | - |
traffic sign | 60.7838 | - |
vegetation | 90.5839 | - |
terrain | 68.1347 | - |
sky | 93.7287 | - |
person | 73.505 | 44.9586 |
rider | 55.3581 | 27.0364 |
car | 93.1145 | 82.7402 |
truck | 67.494 | 29.657 |
bus | 79.1048 | 34.9033 |
train | 66.3894 | 31.7266 |
motorcycle | 53.9463 | 24.1479 |
bicycle | 62.1283 | 43.0686 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.0218 | - |
nature | 90.2469 | - |
object | 51.7475 | - |
sky | 93.7287 | - |
construction | 90.0049 | - |
human | 73.6083 | 45.9101 |
vehicle | 92.0149 | 79.8362 |