Method Details
Details for method 'adlab_iiau_ldz'
Method overview
name | adlab_iiau_ldz |
challenge | pixel-level semantic labeling |
details | meticulous-caiman_2022.05.01_03.32 |
publication | Anonymous |
project page / code | |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
submission date | May, 2022 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 85.6104 |
iIoU Classes | 69.5072 |
IoU Categories | 93.1424 |
iIoU Categories | 85.0831 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.9889 | - |
sidewalk | 89.4827 | - |
building | 94.9949 | - |
wall | 72.9821 | - |
fence | 68.5299 | - |
pole | 75.7206 | - |
traffic light | 82.1401 | - |
traffic sign | 85.2504 | - |
vegetation | 94.5419 | - |
terrain | 75.6611 | - |
sky | 96.3412 | - |
person | 89.9332 | 77.8745 |
rider | 79.2508 | 62.4771 |
car | 96.9499 | 92.7327 |
truck | 84.3161 | 58.1975 |
bus | 95.0858 | 70.1881 |
train | 88.426 | 61.4538 |
motorcycle | 76.6068 | 61.261 |
bicycle | 81.3954 | 71.8732 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.9216 | - |
nature | 94.3559 | - |
object | 80.7592 | - |
sky | 96.3412 | - |
construction | 94.9757 | - |
human | 90.0295 | 78.7189 |
vehicle | 96.614 | 91.4473 |