Method Details
Details for method 'VENUS_ROB'
Method overview
name | VENUS_ROB |
challenge | pixel-level semantic labeling |
details | VENUS_ROB |
publication | Anonymous |
project page / code | |
used Cityscapes data | fine annotations |
used external data | ImageNet, ScanNet, WildDash, Kitti |
runtime | 0.1 s TitanXp |
subsampling | no |
submission date | April, 2018 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 64.0808 |
iIoU Classes | 34.6216 |
IoU Categories | 82.7513 |
iIoU Categories | 64.8993 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 96.9532 | - |
sidewalk | 76.6457 | - |
building | 87.9229 | - |
wall | 46.6347 | - |
fence | 44.6697 | - |
pole | 39.659 | - |
traffic light | 51.3541 | - |
traffic sign | 59.5694 | - |
vegetation | 89.7838 | - |
terrain | 64.9755 | - |
sky | 92.254 | - |
person | 71.766 | 48.9087 |
rider | 42.4409 | 19.7423 |
car | 91.7752 | 81.7885 |
truck | 44.813 | 17.6773 |
bus | 57.6291 | 29.189 |
train | 54.8401 | 23.1518 |
motorcycle | 43.2976 | 16.2873 |
bicycle | 60.5516 | 40.2281 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 96.6664 | - |
nature | 89.3724 | - |
object | 48.907 | - |
sky | 92.254 | - |
construction | 87.8554 | - |
human | 73.765 | 50.7159 |
vehicle | 90.4386 | 79.0827 |