Method Details
Details for method 'Adelaide_context'
Method overview
| name | Adelaide_context | 
| challenge | pixel-level semantic labeling | 
| details | We explore contextual information to improve semantic image segmentation. Details are described in the paper. We trained contextual networks for coarse level prediction and a refinement network for refining the coarse prediction. Our models are trained on the training set only (2975 images) without adding the validation set. | 
| publication | Efficient Piecewise Training of Deep Structured Models for Semantic Segmentation Guosheng Lin, Chunhua Shen, Anton van den Hengel, Ian Reid CVPR 2016 http://arxiv.org/abs/1504.01013  | 
  
| project page / code | |
| used Cityscapes data | fine annotations | 
| used external data | ImageNet | 
| runtime | n/a | 
| subsampling | no | 
| submission date | April, 2016 | 
| previous submissions | 
Average results
| Metric | Value | 
|---|---|
| IoU Classes | 71.6301 | 
| iIoU Classes | 51.7354 | 
| IoU Categories | 87.3249 | 
| iIoU Categories | 74.0969 | 
Class results
| Class | IoU | iIoU | 
|---|---|---|
| road | 98.0126 | - | 
| sidewalk | 82.6393 | - | 
| building | 90.6375 | - | 
| wall | 43.9551 | - | 
| fence | 50.6976 | - | 
| pole | 51.0944 | - | 
| traffic light | 65.0419 | - | 
| traffic sign | 71.6809 | - | 
| vegetation | 92.0173 | - | 
| terrain | 72.0366 | - | 
| sky | 94.1261 | - | 
| person | 81.5264 | 61.472 | 
| rider | 61.0544 | 41.1884 | 
| car | 94.304 | 86.2649 | 
| truck | 61.0753 | 35.8364 | 
| bus | 65.0791 | 47.7032 | 
| train | 53.7523 | 41.9741 | 
| motorcycle | 61.6196 | 42.0926 | 
| bicycle | 70.6211 | 57.3513 | 
Category results
| Category | IoU | iIoU | 
|---|---|---|
| flat | 98.4457 | - | 
| nature | 91.7242 | - | 
| object | 60.7864 | - | 
| sky | 94.1261 | - | 
| construction | 90.9339 | - | 
| human | 81.9916 | 63.1094 | 
| vehicle | 93.2662 | 85.0845 | 
