Method Details
Details for method 'MT-SSSR'
Method overview
name | MT-SSSR |
challenge | pixel-level semantic labeling |
details | |
publication | Anonymous |
project page / code | |
used Cityscapes data | fine annotations |
used external data | |
runtime | n/a |
subsampling | 2 |
submission date | January, 2021 |
previous submissions |
Average results
Metric | Value |
---|---|
IoU Classes | 79.0449 |
iIoU Classes | 57.6015 |
IoU Categories | 91.4385 |
iIoU Categories | 81.5751 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.6375 | - |
sidewalk | 86.2507 | - |
building | 93.3398 | - |
wall | 53.4609 | - |
fence | 59.7259 | - |
pole | 69.9299 | - |
traffic light | 77.5361 | - |
traffic sign | 80.0679 | - |
vegetation | 93.6984 | - |
terrain | 72.1893 | - |
sky | 95.6846 | - |
person | 87.4246 | 73.6436 |
rider | 71.5286 | 50.7001 |
car | 96.0585 | 90.2778 |
truck | 65.5041 | 38.5567 |
bus | 82.8454 | 52.9777 |
train | 72.3139 | 45.8276 |
motorcycle | 68.6102 | 44.0499 |
bicycle | 77.0457 | 64.7784 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.6762 | - |
nature | 93.3628 | - |
object | 75.7988 | - |
sky | 95.6846 | - |
construction | 93.6864 | - |
human | 87.3496 | 74.5925 |
vehicle | 95.5114 | 88.5577 |