Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | 8 |
Average results
Metric | Value |
---|---|
IoU Classes | 74.7843 |
iIoU Classes | 47.8849 |
IoU Categories | 88.8673 |
iIoU Categories | 74.3623 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.3377 | - |
sidewalk | 84.3719 | - |
building | 91.6475 | - |
wall | 45.3316 | - |
fence | 52.9815 | - |
pole | 60.5751 | - |
traffic light | 69.3178 | - |
traffic sign | 73.5185 | - |
vegetation | 92.5676 | - |
terrain | 70.9901 | - |
sky | 94.375 | - |
person | 82.636 | 61.7584 |
rider | 64.7646 | 38.2713 |
car | 95.0611 | 88.1623 |
truck | 65.8476 | 30.198 |
bus | 76.8161 | 40.1179 |
train | 71.5449 | 37.7853 |
motorcycle | 59.562 | 33.7818 |
bicycle | 70.6541 | 53.0046 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.5573 | - |
nature | 92.2885 | - |
object | 67.5468 | - |
sky | 94.375 | - |
construction | 92.1295 | - |
human | 82.9294 | 62.8171 |
vehicle | 94.2444 | 85.9075 |