Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | |
used external data | |
runtime | n/a |
subsampling | 2 |
Average results
Metric | Value |
---|---|
IoU Classes | 65.4822 |
iIoU Classes | 38.7925 |
IoU Categories | 84.6394 |
iIoU Categories | 68.7169 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 97.221 | - |
sidewalk | 78.2438 | - |
building | 88.665 | - |
wall | 35.8248 | - |
fence | 44.3498 | - |
pole | 51.7689 | - |
traffic light | 54.9167 | - |
traffic sign | 60.6666 | - |
vegetation | 90.9436 | - |
terrain | 67.5334 | - |
sky | 93.1806 | - |
person | 72.9349 | 53.0611 |
rider | 52.9075 | 30.1483 |
car | 91.1964 | 84.4374 |
truck | 53.1838 | 17.9784 |
bus | 58.1223 | 28.9799 |
train | 51.4642 | 27.857 |
motorcycle | 41.6123 | 22.5617 |
bicycle | 59.4256 | 45.316 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 97.8885 | - |
nature | 90.6423 | - |
object | 58.0131 | - |
sky | 93.1806 | - |
construction | 88.9664 | - |
human | 73.5145 | 54.785 |
vehicle | 90.2704 | 82.6488 |