Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 73.36 |
iIoU Classes | 43.3316 |
IoU Categories | 86.9293 |
iIoU Categories | 69.0522 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.3173 | - |
sidewalk | 83.6976 | - |
building | 91.1108 | - |
wall | 52.7083 | - |
fence | 51.5909 | - |
pole | 52.3267 | - |
traffic light | 62.9822 | - |
traffic sign | 68.1955 | - |
vegetation | 91.5934 | - |
terrain | 68.7134 | - |
sky | 94.0262 | - |
person | 79.197 | 53.8066 |
rider | 62.4668 | 34.6362 |
car | 94.6573 | 85.6616 |
truck | 71.5096 | 27.7563 |
bus | 77.6873 | 38.8398 |
train | 67.106 | 31.0737 |
motorcycle | 58.3328 | 27.7322 |
bicycle | 67.6204 | 47.1468 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.3479 | - |
nature | 91.2223 | - |
object | 60.367 | - |
sky | 94.0262 | - |
construction | 91.312 | - |
human | 79.5186 | 55.1503 |
vehicle | 93.711 | 82.9542 |