Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 76.8495 |
iIoU Classes | 51.6277 |
IoU Categories | 89.1524 |
iIoU Categories | 75.2645 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.5384 | - |
sidewalk | 85.3553 | - |
building | 92.3243 | - |
wall | 54.5731 | - |
fence | 56.0409 | - |
pole | 59.9508 | - |
traffic light | 70.2919 | - |
traffic sign | 74.2391 | - |
vegetation | 92.7791 | - |
terrain | 70.5974 | - |
sky | 94.7418 | - |
person | 83.5556 | 62.8275 |
rider | 67.7301 | 43.6335 |
car | 95.4778 | 88.2948 |
truck | 71.3966 | 35.3103 |
bus | 81.1462 | 46.6099 |
train | 74.8786 | 40.7265 |
motorcycle | 63.6936 | 38.3251 |
bicycle | 72.8309 | 57.2942 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.5622 | - |
nature | 92.4427 | - |
object | 67.4087 | - |
sky | 94.7418 | - |
construction | 92.5271 | - |
human | 83.7296 | 64.3535 |
vehicle | 94.6549 | 86.1754 |