Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 81.4523 |
iIoU Classes | 62.1342 |
IoU Categories | 92.1571 |
iIoU Categories | 82.6371 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.7747 | - |
sidewalk | 87.7251 | - |
building | 93.5741 | - |
wall | 52.7785 | - |
fence | 61.437 | - |
pole | 72.297 | - |
traffic light | 79.3437 | - |
traffic sign | 82.5152 | - |
vegetation | 94.0799 | - |
terrain | 73.8127 | - |
sky | 95.9362 | - |
person | 88.3372 | 74.6421 |
rider | 74.6946 | 55.2695 |
car | 96.3045 | 91.1481 |
truck | 72.9604 | 41.5142 |
bus | 87.3664 | 55.9026 |
train | 83.3232 | 58.7487 |
motorcycle | 73.4099 | 52.7642 |
bicycle | 78.9228 | 67.0846 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.8181 | - |
nature | 93.8205 | - |
object | 77.7703 | - |
sky | 95.9362 | - |
construction | 94.1822 | - |
human | 88.6556 | 75.7095 |
vehicle | 95.9172 | 89.5647 |