Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 71.8615 |
iIoU Classes | 42.1187 |
IoU Categories | 86.3939 |
iIoU Categories | 68.2637 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.2732 | - |
sidewalk | 83.3961 | - |
building | 90.4036 | - |
wall | 43.3606 | - |
fence | 48.0204 | - |
pole | 50.4534 | - |
traffic light | 61.0127 | - |
traffic sign | 66.6469 | - |
vegetation | 91.3668 | - |
terrain | 68.5699 | - |
sky | 93.9651 | - |
person | 78.3376 | 52.8325 |
rider | 62.1606 | 33.2352 |
car | 94.2999 | 84.9103 |
truck | 69.1044 | 26.4081 |
bus | 78.2684 | 36.6851 |
train | 65.1218 | 30.9396 |
motorcycle | 55.7172 | 26.7714 |
bicycle | 66.8901 | 45.1677 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.2991 | - |
nature | 90.9918 | - |
object | 58.5599 | - |
sky | 93.9651 | - |
construction | 90.8889 | - |
human | 78.6039 | 54.2395 |
vehicle | 93.4488 | 82.288 |