Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 81.1233 |
iIoU Classes | 61.9897 |
IoU Categories | 92.1518 |
iIoU Categories | 82.9928 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.7628 | - |
sidewalk | 87.6348 | - |
building | 93.8342 | - |
wall | 58.5681 | - |
fence | 62.0869 | - |
pole | 72.5806 | - |
traffic light | 79.7499 | - |
traffic sign | 82.0781 | - |
vegetation | 94.08 | - |
terrain | 73.6589 | - |
sky | 95.8052 | - |
person | 88.3227 | 74.9454 |
rider | 75.0623 | 56.0522 |
car | 96.445 | 91.4964 |
truck | 74.2668 | 43.2538 |
bus | 83.2993 | 55.2246 |
train | 73.2105 | 54.1426 |
motorcycle | 72.9051 | 52.9527 |
bicycle | 78.9919 | 67.8501 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.7918 | - |
nature | 93.8036 | - |
object | 77.9293 | - |
sky | 95.8052 | - |
construction | 94.2482 | - |
human | 88.4952 | 76.0637 |
vehicle | 95.9894 | 89.9219 |