Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 82.3358 |
iIoU Classes | 62.3838 |
IoU Categories | 92.0366 |
iIoU Categories | 82.4816 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.734 | - |
sidewalk | 87.3388 | - |
building | 93.7652 | - |
wall | 58.7746 | - |
fence | 64.1691 | - |
pole | 71.9261 | - |
traffic light | 79.0392 | - |
traffic sign | 81.9654 | - |
vegetation | 94.0003 | - |
terrain | 73.7415 | - |
sky | 95.7615 | - |
person | 88.0944 | 74.2664 |
rider | 74.6738 | 54.638 |
car | 96.3851 | 91.3006 |
truck | 75.4854 | 44.0211 |
bus | 89.8437 | 56.4453 |
train | 90.679 | 59.968 |
motorcycle | 71.4328 | 51.112 |
bicycle | 78.5698 | 67.3192 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.7924 | - |
nature | 93.7567 | - |
object | 77.4737 | - |
sky | 95.7615 | - |
construction | 94.2306 | - |
human | 88.2043 | 75.3013 |
vehicle | 96.0369 | 89.6619 |