Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 75.2578 |
iIoU Classes | 49.4034 |
IoU Categories | 88.6622 |
iIoU Categories | 74.159 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.4857 | - |
sidewalk | 85.1876 | - |
building | 91.8085 | - |
wall | 51.0813 | - |
fence | 51.6941 | - |
pole | 58.333 | - |
traffic light | 68.206 | - |
traffic sign | 73.3455 | - |
vegetation | 92.6526 | - |
terrain | 70.6119 | - |
sky | 94.7828 | - |
person | 82.6426 | 61.0443 |
rider | 66.5056 | 41.7625 |
car | 95.0571 | 88.0492 |
truck | 68.023 | 32.1691 |
bus | 79.3392 | 43.7277 |
train | 70.3984 | 39.6422 |
motorcycle | 60.5346 | 34.5869 |
bicycle | 71.2082 | 54.2455 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.5093 | - |
nature | 92.2862 | - |
object | 65.8187 | - |
sky | 94.7828 | - |
construction | 92.1403 | - |
human | 82.805 | 62.4505 |
vehicle | 94.2928 | 85.8675 |