Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 81.8907 |
iIoU Classes | 63.3222 |
IoU Categories | 92.2824 |
iIoU Categories | 83.2125 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.8032 | - |
sidewalk | 87.7015 | - |
building | 93.7978 | - |
wall | 55.6697 | - |
fence | 62.3369 | - |
pole | 73.0994 | - |
traffic light | 80.1471 | - |
traffic sign | 82.6797 | - |
vegetation | 94.0499 | - |
terrain | 73.1461 | - |
sky | 95.8114 | - |
person | 88.7295 | 75.7975 |
rider | 76.2905 | 56.8838 |
car | 96.4679 | 91.3011 |
truck | 72.2109 | 43.9855 |
bus | 86.5439 | 57.2546 |
train | 84.7861 | 58.81 |
motorcycle | 73.8411 | 54.4151 |
bicycle | 79.81 | 68.1298 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.784 | - |
nature | 93.7739 | - |
object | 78.4188 | - |
sky | 95.8114 | - |
construction | 94.2641 | - |
human | 88.8751 | 76.6715 |
vehicle | 96.0499 | 89.7535 |