Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 80.4637 |
iIoU Classes | 60.5366 |
IoU Categories | 91.75 |
iIoU Categories | 81.3518 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.705 | - |
sidewalk | 87.1643 | - |
building | 93.309 | - |
wall | 52.0575 | - |
fence | 60.2907 | - |
pole | 71.4127 | - |
traffic light | 78.5365 | - |
traffic sign | 81.1227 | - |
vegetation | 93.6159 | - |
terrain | 73.6497 | - |
sky | 95.6389 | - |
person | 87.8036 | 72.3598 |
rider | 72.1466 | 53.2167 |
car | 96.2854 | 90.8082 |
truck | 74.6974 | 42.2184 |
bus | 84.5989 | 52.7655 |
train | 78.7943 | 55.9648 |
motorcycle | 70.7932 | 50.8573 |
bicycle | 78.1883 | 66.1022 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.7614 | - |
nature | 93.3652 | - |
object | 76.9049 | - |
sky | 95.6389 | - |
construction | 93.755 | - |
human | 88.0674 | 73.5815 |
vehicle | 95.7573 | 89.1221 |