Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 76.6305 |
iIoU Classes | 53.9124 |
IoU Categories | 90.0867 |
iIoU Categories | 75.0201 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.4042 | - |
sidewalk | 83.7314 | - |
building | 92.0281 | - |
wall | 52.5846 | - |
fence | 57.5527 | - |
pole | 68.0696 | - |
traffic light | 69.672 | - |
traffic sign | 73.953 | - |
vegetation | 93.0461 | - |
terrain | 65.7113 | - |
sky | 94.6676 | - |
person | 85.3886 | 61.5416 |
rider | 69.9821 | 49.6732 |
car | 95.8366 | 89.423 |
truck | 65.0013 | 30.7773 |
bus | 78.1558 | 50.5061 |
train | 68.9664 | 44.0432 |
motorcycle | 66.5572 | 45.6691 |
bicycle | 76.6713 | 59.6657 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.505 | - |
nature | 92.485 | - |
object | 71.9078 | - |
sky | 94.6676 | - |
construction | 92.6876 | - |
human | 85.4635 | 63.2278 |
vehicle | 94.8908 | 86.8125 |