Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 72.6368 |
iIoU Classes | 45.3381 |
IoU Categories | 86.5955 |
iIoU Categories | 69.8129 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 97.7508 | - |
sidewalk | 80.2941 | - |
building | 90.6079 | - |
wall | 54.162 | - |
fence | 54.0047 | - |
pole | 50.9853 | - |
traffic light | 62.2183 | - |
traffic sign | 67.7251 | - |
vegetation | 91.7522 | - |
terrain | 68.9076 | - |
sky | 93.8185 | - |
person | 78.6329 | 56.1067 |
rider | 58.8149 | 33.0134 |
car | 93.7115 | 84.2591 |
truck | 57.7004 | 26.3693 |
bus | 78.6032 | 40.2936 |
train | 76.3239 | 39.406 |
motorcycle | 56.2102 | 33.1125 |
bicycle | 67.8751 | 50.1443 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.2668 | - |
nature | 91.367 | - |
object | 59.5347 | - |
sky | 93.8185 | - |
construction | 90.9544 | - |
human | 79.231 | 57.3244 |
vehicle | 92.9959 | 82.3014 |