Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | |
used external data | |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 66.4567 |
iIoU Classes | 38.308 |
IoU Categories | 84.7253 |
iIoU Categories | 68.6692 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 97.3856 | - |
sidewalk | 78.9424 | - |
building | 88.9432 | - |
wall | 46.6045 | - |
fence | 42.7435 | - |
pole | 50.4832 | - |
traffic light | 54.3419 | - |
traffic sign | 59.8529 | - |
vegetation | 90.754 | - |
terrain | 68.5739 | - |
sky | 93.867 | - |
person | 73.7445 | 53.5249 |
rider | 53.7387 | 26.8157 |
car | 91.6903 | 84.7349 |
truck | 53.9196 | 18.8335 |
bus | 64.0872 | 33.107 |
train | 50.4197 | 25.3345 |
motorcycle | 44.0877 | 22.3291 |
bicycle | 58.4974 | 41.784 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 97.9908 | - |
nature | 90.4683 | - |
object | 56.9109 | - |
sky | 93.867 | - |
construction | 88.9019 | - |
human | 74.2857 | 54.7831 |
vehicle | 90.6522 | 82.5552 |