Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 82.309 |
iIoU Classes | 63.0818 |
IoU Categories | 92.0723 |
iIoU Categories | 83.3271 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.7073 | - |
sidewalk | 87.1449 | - |
building | 93.8904 | - |
wall | 61.6197 | - |
fence | 61.7681 | - |
pole | 71.4316 | - |
traffic light | 78.7026 | - |
traffic sign | 81.7058 | - |
vegetation | 93.997 | - |
terrain | 73.3389 | - |
sky | 96.0057 | - |
person | 88.5014 | 75.5103 |
rider | 74.8696 | 54.9046 |
car | 96.5495 | 91.9405 |
truck | 77.0575 | 46.7646 |
bus | 89.006 | 58.9492 |
train | 89.243 | 56.2865 |
motorcycle | 71.3619 | 52.8536 |
bicycle | 78.9702 | 67.4447 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.8048 | - |
nature | 93.7184 | - |
object | 77.0153 | - |
sky | 96.0057 | - |
construction | 94.1651 | - |
human | 88.7012 | 76.2455 |
vehicle | 96.0958 | 90.4087 |